Updated April 2026
Linktree offers four plans from free to $35/month. Here is exactly what each tier unlocks, what the free plan lacks, and when creators should look beyond link-in-bio tools altogether.
Prices as of April 2026
$0
$8/mo
$6/mo billed annually
$15/mo
$12/mo billed annually
$35/mo
$30/mo billed annually
| Feature | Free | Starter | Pro | Premium |
|---|---|---|---|---|
| Unlimited links | ||||
| Basic themes | ||||
| QR code | ||||
| Social icons | ||||
| Commerce transaction feeFee on digital product sales | 12% | 9% | 9% | 0% |
| Custom color palettes | ||||
| Email/phone collection | ||||
| Redirect links | ||||
| Social scheduling | Limited | Unlimited | ||
| Remove Linktree branding | ||||
| Branded short URLs | ||||
| Animated links | ||||
| Email integrationsMailchimp, Klaviyo, Kit | ||||
| UTM tracking | ||||
| Lifetime analytics | ||||
| Team collaboration | ||||
| Concierge onboarding |
These are things Linktree can't do at any price. That's where Talkspresso comes in.
Linktree organizes your links. Talkspresso monetizes your expertise. Here is how the two platforms compare for creators who want to earn.
| Feature | Talkspresso | Linktree |
|---|---|---|
| Live video callsBuilt-in HD video, no Zoom needed | ||
| Workshops & webinars | Up to 500 attendees | |
| Paid booking & schedulingTalkspresso includes payments + calendar sync | Basic (paid plans) | |
| Digital product sales | Paid plans only | |
| Transaction feeLinktree 0% only on $35/mo Premium | 10% | 0-12% |
| Session recordings & AI transcripts | ||
| Screen sharing | ||
| Calendar sync (Google) | ||
| Client management (CRM) | ||
| Monthly subscription feeTalkspresso is free, pay only when you earn | $0 | $0-$35/mo |
| Link-in-bio page | ||
| Best for | Monetizing with live video | Organizing social links |
Keep Linktree for your links. Add Talkspresso to start earning from live video calls, workshops, and digital products. Free to join, no monthly fee.
Common questions about Linktree plans and alternatives.