Last updated: February 2026
| Feature | T Talkspresso | Calendly |
|---|---|---|
| Scheduling | ||
| Calendar sync | ||
| Booking page | ||
| Built-in video callsRequires Zoom integration | ||
| Payment processingStripe integration on paid plans | Paid add-on | |
| AI service creation | ||
| Recording & transcripts | ||
| Group sessionsRound robin only | Limited | |
| Screen sharing | ||
| Custom branding | ||
| Free tier | Video + payments (10% fee) | 1 event type |
| Pro priceZoom Pro is $15.99/mo | $29/mo | $12/mo + Zoom |
No need for separate Zoom subscription - video calls are built-in
Payments included - no extra fees or integrations required
AI creates your booking page in seconds, not hours of setup
All-in-one platform means fewer tools to manage and pay for
Better value: $29/mo vs Calendly Pro ($12) + Zoom Pro ($16) = $28+
Professional video quality with screen sharing and recording